Prescott Punisher

Age Group Results

April 23, 2005



Pro

Pro/Semi-Pro Men

    Place    Name                    City              Age   Overall       Time      
1 GORDON YANOTA Anthem AZ 35 1 2:13:16.1
2 KYLE REEDY Mesa AZ 26 2 2:20:54.7
3 KAMDEN REEDY Mesa AZ 29 3 2:22:28.1
4 ROBERT GIBSON Tucson AZ 32 4 2:26:35.3
5 BRIAN GRASKY avondale az 31 5 2:26:39.5
6 RENE ORTEGA Tucson AZ 38 6 2:28:36.1
7 SEAN KENNEDY phoenix AZ 31 7 2:41:48.6
8 STEPHEN SONTAG 22 8
DNF MIMMO FUTIA chandler az 41

Expert

Top

Expert Women 19-29

    Place    Name                    City              Age   Overall       Time      
1 MELANIE MEYERS Tucson AZ 20 1 2:01:05.4
DNS ALEXANDRA MARTINEZ 27
Top

Expert Women 30-39

    Place    Name                    City              Age   Overall       Time      
1 MOLLY RENNER Tucson AZ 34 3 2:08:32.1
2 KRIS HANNING 32 8 2:25:24.5
Top

Expert Women 40+

    Place    Name                    City              Age   Overall       Time      
1 SANDI SCRIMGEOUR Prescott AZ 41 2 2:02:49.9
2 KIMBERLY COLE-SNOW Mesa AZ 43 4 2:13:51.0
3 DEBRA MORRELL prescott AZ 49 5 2:15:47.7
4 SUE RAWLEY Flagstaff AZ 41 6 2:15:54.3
5 LORI SMITH 45 7 2:16:20.4
6 DEBORAH MARTIN-WILLE flagstaff AZ 52 9 2:29:25.4
Top

Junior Expert Boys

    Place    Name                    City              Age   Overall       Time      
1 AARON THURMAN-WILLE Flagstaff AZ 18 18 2:01:23.1
DNS Ian Delamex 18
Top

Expert Men 19-29

    Place    Name                    City              Age   Overall       Time      
1 BENJAMIN WEBSTER 29 1 33:03.4
2 TIM ALLEN phoenix AZ 19 2 1:38:42.2
3 Clint Hosuan 27 4 1:49:13.2
4 ERIC SALSTRAND Phoenix AZ 29 6 1:52:37.7
5 PERRIN SMITH 25 10 1:54:32.0
6 RYAN CODY 28 13 1:56:20.0
DNF MATT JOHNSON chandler az 29
Top

Expert Men 30-39

    Place    Name                    City              Age   Overall       Time      
1 TOBY FREEBOURN 37 5 1:52:03.1
2 TRAVIS HOSMAN gilbert AZ 31 9 1:54:00.4
3 JASON LOHMAN 34 11 1:54:35.5
4 MICHAEL LIBERTI Tucson AZ 33 16 1:59:22.7
5 GARY KUETTEL phoenix AZ 34 21 2:10:30.4
6 PETE FIORAVANTI scottsdale az 35 23 2:15:57.4
DNF ROBERT BALL Peoria AZ 35
DNS CHRIS CAPAGES PHOENIX AZ 36
DNF JERRAD COOPER Tempe AZ 30
DNF BRANDON FRAZIER phoenix AZ 30
DNF JAMES NYYSTI Prescott AZ 38
DNS CHRIS SMITH mesa AZ 37
DNF ERIC WODRASKA Tucson AZ 34
Top

Expert Men 40-49

    Place    Name                    City              Age   Overall       Time      
1 CHUCK WHEELER paradise valley AZ 45 3 1:45:46.4
2 ADAM GOROVE Scottsdale AZ 43 8 1:53:54.3
3 CHRIS GROVE Flagstaff AZ 45 12 1:55:49.4
4 KEITH TOMEI Tucson AZ 48 14 1:56:43.1
5 ART MacFARLAND 44 19 2:04:13.8
6 MARLIN PRICE Tucson AZ 42 22 2:12:11.3
DNS DOUG BOYKIN 43
DNS RICHARD KOCHER tempe az 43
DNF LUKE NELSON Chandler AZ 40
Top

Expert Men 50+

    Place    Name                    City              Age   Overall       Time      
1 WAYNE GORRY payson az 51 7 1:52:59.3
2 JAN CAMPBELL Queen Creek AZ 52 15 1:57:07.8
3 JOHN SCHAEFER 50 17 2:00:35.3
4 Mike Jones 50 20 2:06:35.7
5 KELLY REEDY mesa AZ 51 24 2:19:14.8
6 478 Duplicates 9478 99 25 2:31:04.5
DNF STEVE BECKER Prescott AZ 56


Singlespeed


    Place    Name                    Team              Age     Age Group        Time      
1 DEJAY BIRTCH 29 1 M 0-99 1:47:05.8
2 DOUG KENNEDY DC/T-Bag: Drunkcycl 37 2 M 0-99 1:47:35.3
3 JAKE KIRKPATRICK Tommy O Bikes: Tom 28 3 M 0-99 1:48:33.2
4 DAN HIGHT 34 4 M 0-99 1:49:00.1
5 JEFF DUNN 41 5 M 0-99 2:08:29.5
6 CHRIS PEREZ Missing Link Racing 27 6 M 0-99 2:26:52.8
DNS SCOTT PETERSEN 34 M 0-99
DNS SHANE STILWELL Dawn to Dust Racing 36 M 0-99

Sport

Top

Junior Sport Girls

    Place    Name                    City              Age   Overall       Time      
1 Amy Cox 18 2 1:34:04.1
2 JESSICA MAIER Glendale AZ 15 5 1:36:54.2
DNS AMY COX 16
Top

Sport Women 19-29

    Place    Name                    City              Age   Overall       Time      
1 CHRISTINA CARBONE Tucson AZ 19 8 1:49:05.6
DNS HILLARY WADDELL Mesa AZ 23
Top

Sport Women 30-39

    Place    Name                    City              Age   Overall       Time      
1 JILL GRASKY avondale az 33 1 1:29:27.8
2 AMBER NAUGHTON Flagstaff AZ 34 3 1:34:46.7
3 NANCY DONNELLAN Scottsdale AZ 38 4 1:36:25.7
4 LYNN BJORNHOLT Chandler AZ 35 6 1:40:50.4
5 KIM LO GRECO Tucson AZ 34 7 1:47:07.5
DNS JESSA STILWELL Sierra Vista AZ 31
Top

Sport Women 40+

    Place    Name                    City              Age   Overall       Time      
DNF CINDY MYDOCK glendale az 41
Top

Junior Sport Boys

    Place    Name                    City              Age   Overall       Time      
1 MATTHEW CONNORS Phoenix AZ 18 5 1:14:22.2
2 JAMES CAHILL Flagstaff AZ 18 15 1:20:43.5
3 JESSE ROBBINS Prescott AZ 18 18 1:21:54.0
4 SPENCER NELSON Tucson AZ 16 27 1:23:51.3
Top

Sport Men 19-29

    Place    Name                    City              Age   Overall       Time      
1 MATTHEW BRUNSON 28 31 1:25:29.7
2 JOHN CONYER Tucson AZ 29 44 1:30:41.9
3 BRIAN TRADER 19 48 1:31:44.3
4 BRANDON DECKER safford az 24 51 1:33:15.2
DNS CHRIS BROULLIRE 23
DNS MICHAEL CROSS 22
Top

Sport Men 30-34

    Place    Name                    City              Age   Overall       Time      
1 Scott McCrecry 34 8 1:17:46.1
2 THOMAS KING 31 10 1:18:02.5
3 MATTHEW DUKE Litchfield Park AZ 34 17 1:21:20.4
4 TOM AMENT Phoenix AZ 30 21 1:22:35.0
5 GRIFF ROGERS Flagstaff AZ 30 34 1:26:09.2
6 CORY STEM Phoenix AZ 34 35 1:26:15.1
7 GUILLERMO CORTES Flagstaff AZ 34 39 1:27:20.3
8 ERIN KELLY 30 52 1:34:13.0
9 TIM ALLEN phoenix AZ 30 64 1:56:38.9
Top

Sport Men 35-39

    Place    Name                    City              Age   Overall       Time      
1 KYLE AKIN Tucson AZ 35 1 1:13:04.0
2 NEIL BECWAR Tucson AZ 36 3 1:13:15.8
3 ROBERT MIDDLEMORE 39 4 1:13:48.7
4 JAMES WOODBURNE 37 6 1:14:26.3
5 VAN WILSON Queen Creek AZ 39 13 1:20:37.3
6 CAMERON BUNT 36 20 1:22:17.5
7 MIGUEL GARCIA peoria AZ 35 23 1:23:16.5
8 BRIAN ROBERTS 36 24 1:23:27.1
9 ERIC REICHERT Phoenix AZ 37 29 1:24:18.2
10 ANTONIO CORTES Phoenix AZ 35 36 1:26:16.7
11 JAVIER DIAZ Hereford AZ 38 37 1:26:37.2
12 KEN ROSS tempe AZ 38 50 1:33:12.9
13 JAMIE SEEGERT prescott AZ 38 58 1:41:37.9
14 CHRIS GARDNER Phoenix AZ 35 62 1:51:18.5
15 RICHARD SNYDER CORONA DE TUCSON A 36 65 1:59:28.4
DNS GUY BELL Phoenix AZ 37
Top

Sport Men 40-44

    Place    Name                    City              Age   Overall       Time      
1 Sam Phillips 41 2 1:13:04.4
2 MANNY ORTIZ Glendale AZ 44 7 1:14:27.6
3 MARK WILLE 43 9 1:18:02.4
4 DAVID HERZOG Goodyear AZ 42 14 1:20:39.7
5 JACK MCCORMACK prescott az 42 16 1:20:44.6
6 MILTON SINGLETON Peoria AZ 44 25 1:23:40.8
7 Ben Tisdall 44 26 1:23:42.9
8 DON MILLER phoenix az 43 28 1:24:15.9
9 BRONSON VELARDE Chandler AZ 41 30 1:25:13.4
10 BARRY RICHARDS Tucson AZ 41 32 1:25:33.6
11 BRAD HARRIS phoenix AZ 41 42 1:29:13.1
12 FREDERICK IVY scottsdale az 44 43 1:30:20.2
13 SCOTT MYDOCK glendale az 43 46 1:31:08.7
14 Mike Wallace Flagstaff AZ 41 56 1:41:30.6
DNS NOEL GARCIA Gilbert AZ 40
DNF CARLOS ZAMORA Phoenix AZ 40
Top

Sport Men 45-49

    Place    Name                    City              Age   Overall       Time      
1 KEN SHEPHERD payson AZ 46 11 1:18:06.9
2 KEVIN QUIGLEY 45 12 1:18:42.3
3 Phillip Crabtree Phoenix AZ 45 19 1:22:03.0
4 JOE LOZON litchfield park az 45 22 1:22:53.1
5 PETE KENNEDY 45 33 1:25:47.4
6 JOHN FITZER 48 40 1:27:37.3
7 ARTIE HAUER 49 54 1:38:37.4
8 TOM COLLINS Tucson AZ 45 55 1:39:18.2
9 TOM BUDER Flagstaff AZ 48 57 1:41:34.3
10 PETER ROGAN 46 60 1:45:50.3
DNS RICH CHERRY Sedona AZ 46
DNF JOHN ROETHLEIN 45
Top

Sport Men 50-54

    Place    Name                    City              Age   Overall       Time
       1    DON QUIRIN              Scottsdale  AZ      53       38    1:27:14.6   
       2    AL GORDELL                                  51       41    1:28:31.9   
       3    DANA HIGGINBOTHAM       peoria  AZ          51       45    1:30:42.4   
       4    ROBERT WILLIAMS         Scottsdale  AZ      53       47    1:31:26.5   
       5    RICHARD HACKETT         Phoenix  AZ         54       49    1:33:12.1   
       6    GARY EPPLE              tucson  az          50       61    1:46:19.2   
       7    DANIEL GARRETT          SCOTTSDALE  AZ      53       63    1:52:40.8   
Top

Sport Men 55+

    Place    Name                    City              Age   Overall       Time      
1 MICHAEL LUST phoenix az 56 53 1:34:54.7
2 JOHN WILLIAMS Oro Valley AZ 55 59 1:45:08.6

Beginner

Top

Junior Girls 12 and Under

    Place    Name                    City              Age   Overall       Time      
1 COURTNEY WEIGAND Oro Valley AZ 12 1 16:56.9
2 RACHEL MYDOCK glendale AZ 9 2 18:51.1
3 MYIA WOOD 9 3 21:08.4
DNS BRIANNA VON BECK 10
Top

Junior Girls 13-14

    Place    Name                    City              Age   Overall       Time      
1 SARAH AUTRY flagstaff AZ 13 4 29:45.4
Top

Junior Girls 17-18

    Place    Name                    City              Age   Overall       Time      
1 DEANNA ADAMS 17 7 53:14.5
2 SHAWNA BUTEL Prescott AZ 18 9 1:07:03.4
Top

Beginner Women 19-29

    Place    Name                    City              Age   Overall       Time      
1 GINA MALSED 24 6 51:19.1
Top

Beginner Women 30-39

    Place    Name                    City              Age   Overall       Time      
1 SONYA VASCONCELLOS 32 5 50:24.0
2 LISA HELLMAN tucson az 39 8 58:56.6
Top

Beginner Women 40-49

    Place    Name                    City              Age   Overall       Time      
1 ANNE THAMES-REAL Tucson AZ 44 10 1:12:39.7
Top

Beginner Women 50+

    Place    Name                    City              Age   Overall       Time      
1 HILDA HUNTRESS Cave Creek AZ 54 11 1:19:30.2
Top

Junior Boys 12 and Under

    Place    Name                    City              Age   Overall       Time      
1 TYLER COPLEA chandler az 11 1 24:43.6
2 NOLAN KIRK Tucson AZ 12 2 27:19.6
3 CYPRESS GORRY payson az 11 3 29:07.2
4 ZACHARY EDWARDS Flagstaff AZ 9 4 32:17.8
5 DANIEL NAJARIAN 12 5 34:44.2
6 D.J. SERRANO Tempe AZ 11 6 34:51.8
7 ETHAN WILLIAMS 9 7 35:29.3
8 KAJON MONCADA 11 29 43:09.7
9 TROY VON BECK 12 43 45:30.1
10 ZANDER SILLOWAY 10 99 1:20:51.4
11 SHANE WEIGAND 7 103 2:13:04.3
Top

Junior Boys 13-14

    Place    Name                    City              Age   Overall       Time      
1 Cody Maier 13 28 43:07.9
2 Kule Kraakevik 13 34 44:17.5
3 TIMMY WILLIAMS 13 58 48:16.6
4 JOE AUTRY flagstaff AZ 14 73 51:17.7
5 JAMIE WILSON 13 82 54:04.2
6 MATTHEW DAVIS scottsdale AZ 13 90 1:02:25.6
7 Coby Jones Oro Valley AZ 13 98 1:17:13.7
DNS CODY MAIER glendale AZ 14
Top

Junior Boys 15-16

    Place    Name                    City              Age   Overall       Time      
1 ANDREW PALMER tucson AZ 15 17 41:02.7
2 Justin Crabtree Phoenix AZ 16 26 42:46.2
3 CASEY HALL 16 27 42:51.6
4 DAVID CLARK phoenix az 16 37 45:03.8
5 JARRETT NELSON Flagstaff AZ 16 45 45:41.5
6 STEVEN ESTRADA Fort Huachuca AZ 15 47 45:42.7
7 CHARLIE KATERBA 16 48 45:58.9
8 BRAYDEN STREETER Oro Valley AZ 16 55 47:46.6
9 Christopher Wallace 15 64 49:32.2
10 COLTON MILLER 16 69 50:44.2
11 ANDREW MADDOX Glendale AZ 15 84 55:12.9
12 ZAKK JONES 15 91 1:02:40.6
13 DAVID ERB Phoenix az 16 93 1:03:52.1
14 RYAN PEARLMAN 15 94 1:04:28.0
15 CHRISTOPHER LOK 15 95 1:07:26.2
16 TROY LIVELY 15 97 1:11:32.4
DNS DARRELL HEATH 16
Top

Junior Boys 17-18

    Place    Name                    City              Age   Overall       Time      
1 JONATHAN BRAND 17 31 43:22.2
2 MARTIN APOLINAR phoenix AZ 18 40 45:13.2
3 ASA ROBBINS Prescott AZ 17 85 55:17.2
Top

Beginner Men 19-29

    Place    Name                    City              Age   Overall       Time      
1 DUSTIN WARDLE Mesa AZ 29 8 36:55.2
2 PABLO MELO Phoenix AZ 23 9 37:57.8
3 2993 Participan 2993 20 14 40:05.1
4 ERIC BOHN 24 22 42:37.2
5 BRIAN KLEINMAN 26 25 42:44.0
6 ROBERT BYRNE Tucson AZ 29 46 45:42.4
7 Jaime Barnett Tucson AZ 29 50 47:17.2
8 STEVEN HOPPE 25 51 47:22.0
9 JOSH SPRAGUE Tempe AZ 28 70 50:53.1
10 Daniel Hughes 27 74 51:34.5
11 DUANE FERNANDEZ 29 89 1:01:56.8
DNS READE JACKSON 29
DNS KEVIN MELLOR 28
Top

Beginner Men 30-39

    Place    Name                    City              Age   Overall       Time      
1 MARSHALL BROWN Chandler AZ 37 10 38:27.1
2 KEVIN PIERCE Chandler AZ 37 11 39:03.4
3 MATT BARAL tempe AZ 34 13 39:40.4
4 STEVE SHARR 39 15 40:25.7
5 ERIC LYNCH Peoria AZ 37 16 40:49.3
6 CHARLES CROWE Scottsdale AZ 34 32 43:44.2
7 SEAN IRWIN queen creek az 32 35 44:34.2
8 ANDY MCKEAN Phoenix AZ 37 39 45:10.9
9 XAVIER RANGEL Phoenix AZ 38 41 45:16.4
10 CARL WINNEBALD Phoenix AZ 35 49 46:09.5
11 KEITH ROGERS 37 53 47:41.1
12 HARLAN SMITH Phoenix AZ 37 56 47:48.2
13 TIM SANDERS 37 65 49:45.5
14 SCOTT SORENSEN gilbert AZ 30 68 50:11.2
15 JEFFREY BOGAN PHOENIX AZ 39 71 50:56.9
16 Jorge Mergz 32 77 52:40.4
17 DANNY JAIME 37 78 53:00.8
18 SCOTT BAJER 30 81 54:00.7
19 James Sprouse 32 88 58:10.6
20 DAVID O'RIORDAN 31 96 1:07:33.5
DNS DARRIN PERMENTER phoenix AZ 37
Top

Beginner Men 40-49

    Place    Name                    City              Age   Overall       Time      
1 JAMES LABENSKE 40 12 39:21.5
2 DOUG STREETER Oro Valley AZ 40 18 41:38.2
3 MICHAEL LIVELY Phoenix AZ 41 19 42:23.0
4 RICHARD MURRAY Phoenix AZ 44 20 42:24.1
5 ROBERT GOOCH flagstaff az 47 23 42:39.3
6 GARY BRAND 43 24 42:40.4
7 JOHN HERGET Chandler AZ 46 30 43:19.6
8 ROY BURY Fountain Hills AZ 42 33 44:05.1
9 KEITH WILSON 44 36 44:55.9
10 TERRY JENNER tucson AZ 46 38 45:05.4
11 ED OSTERMAN 45 42 45:24.0
12 DREW PALMER tucson AZ 47 44 45:34.0
13 WARREN GIBB 43 57 48:01.3
14 OCTAVIO REAL Tucson AZ 45 60 48:55.2
15 DANIEL SERRANO Tempe AZ 43 63 49:25.2
16 MIKE CARGILE Anthem AZ 40 66 50:07.8
17 JOE CARTER Fountain Hills AZ 42 72 51:15.2
18 JON NELSON Flagstaff AZ 45 76 51:53.9
19 BRAD HEATH Glendale AZ 41 80 53:57.7
20 PATRICK CONNORS 42 83 54:31.1
21 RICHARD FLEMING tucson az 45 86 55:33.5
Top

Beginner Men 50-54

    Place    Name                    City              Age   Overall       Time      
1 BRUCE PARKS Tucson AZ 50 21 42:33.5
2 DOUGLAS MANN Chandler AZ 51 52 47:36.0
3 CHARLEY WRIGHT PHOENIX AZ 50 54 47:44.5
4 DANIEL WERNLI 52 61 49:11.4
5 TOM OVERDECK PARADISE VALLEY AZ 53 67 50:08.2
6 JIM COX glendale AZ 54 79 53:02.5
7 SAMMY EAVENSON Glendale AZ 54 87 56:24.0
8 HENRY JONES 54 100 1:23:20.2
DNS MARK CROSS 50
DNS DAVID KNORR glendale az 51
Top

Beginner Men 55-59

    Place    Name                    City              Age   Overall       Time      
1 JIM WARRICK 56 59 48:19.8
2 TOMMY COLLINS 57 62 49:20.0
3 RONALD BLAKE Phoenix AZ 56 75 51:42.0
4 TOM ERB phoenix az 59 92 1:03:06.6
DNS STEVE HOWARD 57
Top

Masters Men 60+

    Place    Name                    City              Age   Overall       Time      
1 extra click 9999 99 101 1:32:45.8
2 extra click 9998 99 102 1:34:04.0
DNS extra click 999 99

Rock Crusher

Top

Rock Crusher Men (220lbs +)

    Place    Name                    City              Age   Overall       Time      
1 JARRETT TARVER Flagstaff AZ 31 1 44:15.1
2 MARCUS WILLIAMS Queen Creek AZ 31 2 51:13.7
3 DAVID GILBERT sun city az 44 3 52:30.7
4 SAM COOPER Peoria AZ 35 4 1:03:32.7
DNS CHARLES HILL Marana AZ 33

First Timer

Top

First Timer Women

    Place    Name                    City              Age   Overall       Time      
1 MARGARET GROVE 46 1 1:19:20.5

Masters

Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      
1 FRANK LIVELY Phoenix AZ 65 1 48:04.9
2 DOUGLAS BROWN Show Low AZ 62 2 50:46.5
3 NATHAN WOOD prescott AZ 60 3 52:07.3
4 CHARLES DELL chandler AZ 61 4 56:28.8
5 WILLIAM GARAN tempe AZ 64 5 58:15.8
6 DAN BINGHAM Peoria AZ 64 6 1:06:55.6
7 CHUCK BOYER Tucson AZ 68 7 1:16:37.2

*Overall place within gender.