Payson Pounder

Age Group Results

April 02, 2005



Pro

Pro Women

    Place    Name                    Team              Age   Overall       Time      
1 JENNIFER BENNETT Titus Cycles 32 1 2:12:50.4
Top

Pro/Semi-Pro Men

    Place    Name                    Team              Age   Overall       Time      
1 BRIAN GRASKY Titus Cycles 31 1 1:46:39.1
2 DEREK PRECHTL 32 2 1:48:49.3
3 RENE ORTEGA Team Rhino 38 3 1:49:50.6
4 KYLE REEDY Titus Cycles 26 4 1:50:31.6
5 BRIAN LUGERS 0 5 1:52:17.8
6 ROBERT GIBSON 32 6 1:57:38.1
7 SEAN KENNEDY Titus Cycles 31 7 1:58:34.8
8 KAMDEN REEDY 29 8 2:02:11.9
DNF BRIAN BENNETT Titus Cycles 32
DNF STEPHEN SONTAG 22
DNF TOBY TSOSIE 30

Expert

Top

Expert Women 19-29

    Place    Name                    Team              Age   Overall       Time      
1 ALEXANDRA MARTINEZ 27 5 2:09:03.2
Top

Expert Women 30-39

    Place    Name                    Team              Age   Overall       Time      
1 Molly Renner 34 2 2:00:13.8
2 KRIS HANNING Team Rhino 32 7 2:16:36.4
Top

Expert Women 40+

    Place    Name                    Team              Age   Overall       Time      
1 KIMBERLY COLE-SNOW 43 1 1:57:42.0
2 DEBRA MORRELL 49 3 2:04:50.0
3 SUE RAWLEY 41 4 2:06:41.0
4 DEBORAH MARTIN-WILLE Absolute Bikes 52 6 2:10:50.9
Top

Junior Expert Boys

    Place    Name                    Team              Age   Overall       Time      
1 AARON THURMAN-WILLE Absolute Bikes 18 1 1:49:52.6
Top

Expert Men 19-29

    Place    Name                    Team              Age   Overall       Time      
1 BENJAMIN WEBSTER 29 5 1:58:52.9
2 CLINT HOSMAN 27 15 2:11:30.4
3 Matthew Johnson 29 17 2:12:53.5
4 ERIC SALSTRAND 29 19 2:16:23.0
DNF GREGORY LARSON 20
Top

Expert Men 30-39

    Place    Name                    Team              Age   Overall       Time      
1 ROBERT BALL Swiss American 35 7 2:02:34.2
2 BRANDON FRAZIER 30 10 2:05:40.3
3 JERRAD COOPER 30 11 2:08:22.2
4 TRAVIS HOSMAN 31 13 2:09:46.7
5 MICHAEL LIBERTI MLR 33 14 2:11:27.3
6 CHRIS CAPAGES 36 22 2:25:56.9
DNS JASON LOHMAN 34
DNF CHRIS SMITH 37
Top

Expert Men 40-49

    Place    Name                    Team              Age   Overall       Time      
1 RICHARD KOCHER Pinnacle Peak Cycle 43 2 1:50:40.0
2 ADAM GOROVE 43 3 1:57:20.2
3 CHUCK WHEELER 45 4 1:58:03.2
4 CHRIS GROVE Absolute Bikes 45 6 1:59:33.3
5 DOUG BOYKIN 43 12 2:08:55.1
6 VINCENT HUNT Team Rhino 43 16 2:11:49.9
7 MARLIN PRICE Team Rhino 42 21 2:20:42.6
DNS JAMES KIRK Team Rhino 46
DNS JEFF LAMBING Pinnacle Peak Cycle 42
Top

Expert Men 50+

    Place    Name                    Team              Age   Overall       Time      
1 STEVE BECKER 56 8 2:04:53.7
2 WAYNE GORRY 51 9 2:05:08.9
3 JAN CAMPBELL 52 18 2:13:57.8
4 JIM GIBSON Absolute Bikes 50 20 2:17:10.3
5 KELLY REEDY Titus Cycles 51 23 2:27:53.4
DNS MICHAEL JONES Team Rhino 51
DNS really is 179 9179 99


SingleSpeed


    Place    Name                    Team              Age     Age Group        Time      
1 MARK CHALLONER 37 1 M 0-99 1:11:40.2
2 DEVIN CURRAN 32 2 M 0-99 1:14:41.6
3 Nicole Haban 33 1 F 0-99 1:20:56.8
4 JANET KERBY 44 2 F 0-99 1:35:18.6
5 SCOTT PETERSEN 34 3 M 0-99 1:41:02.2
6 RANDY SOOTER 28 4 M 0-99 1:47:41.2
DNS JEFF DUNN 41 M 0-99
DNF JAKE KIRKPATRICK 28 M 0-99
DNS SHANE STILWELL 36 M 0-99

Sport

Top

Junior Sport Girls

    Place    Name                    Team              Age   Overall       Time      
1 JESSICA MAIER 15 6 1:47:57.1
Top

Sport Women 19-29

    Place    Name                    Team              Age   Overall       Time      
1 REBECCA TSCHIDER 29 4 1:35:53.1
2 HILLARY WADDELL 23 7 1:49:49.4
3 CHRISTINA CARBONE Oro Valley Bicycles 19 8 1:52:18.6
Top

Sport Women 30-39

    Place    Name                    Team              Age   Overall       Time      
1 JILL GRASKY 33 1 1:25:42.6
2 ELIZABETH VITO 30 2 1:29:50.0
3 AMBER NAUGHTON Absolute Bikes 34 3 1:32:11.7
4 KIM LO GRECO Oro Valley Bicycles 34 5 1:39:11.4
5 TARA TRUMBULL Team Rhino 32 9 1:53:58.7
6 LYNN BJORNHOLT 35 11 2:56:50.2
DNS JESSA STILWELL Dawn to Dust Racing 31
DNF NANCY DONNELLAN 38
Top

Sport Women 40+

    Place    Name                    Team              Age   Overall       Time      
1 CINDY MYDOCK 41 10 2:52:24.2
Top

Junior Sport Boys

    Place    Name                    Team              Age   Overall       Time      
1 SPENCER NELSON Swiss American 16 18 1:17:42.6
2 MATTHEW CONNORS Team Flat Tire 18 20 1:17:49.3
3 JESSE ROBBINS Team Butte 18 41 1:28:48.1
Top

Sport Men 19-29

    Place    Name                    Team              Age   Overall       Time      
1 BENJAMIN DENEEN 29 3 1:10:38.4
2 JOHN CONYER 29 35 1:24:17.8
3 MATTHEW PARSONS 29 38 1:26:09.6
4 BRIAN TRADER Dawn to Dust Racing 19 42 1:29:14.1
5 BRANDON DECKER 24 57 1:51:15.1
Top

Sport Men 30-34

    Place    Name                    Team              Age   Overall       Time      
1 MATTHEW DUKE 34 5 1:12:14.2
2 THOMAS KING 31 7 1:13:15.2
3 TOM AMENT Swiss American 30 11 1:15:18.7
4 Kevin Innes 32 15 1:16:51.9
5 CORY STEM Swiss American 34 17 1:17:25.8
6 JOHN SPIKER 30 31 1:22:12.9
7 GRIFF ROGERS 30 33 1:24:00.0
8 SCOTT MCCREERY Team Butte 34 47 1:30:46.7
9 WILL ROBBINS 34 55 1:44:04.5
10 TIM ALLEN Absolute Bikes 30 56 1:45:23.9
DNS STEVE HOUK 34
Top

Sport Men 35-39

    Place    Name                    Team              Age   Overall       Time      
1 KYLE AKIN Team Rhino 35 1 1:08:48.4
2 HAROLD RUSSELL 38 2 1:10:13.3
3 VAN WILSON MLR 39 6 1:12:22.8
4 CHRIS GARDNER MLR 35 16 1:16:52.1
5 ROBERT MIDDLEMORE 39 19 1:17:47.8
6 JAVIER DIAZ 38 21 1:18:53.4
7 CAMERON BUNT 36 22 1:18:54.8
8 ERIC REICHERT Tommy O Bikes 37 25 1:21:26.9
9 MIGUEL GARCIA 35 26 1:21:27.9
10 KEN ROSS Pinnacle Peak Cycle 38 28 1:21:31.5
11 BRIAN ROBERTS Swiss American 36 30 1:21:37.1
12 Charlie Roach 35 40 1:28:05.9
13 PJ LINGLEY 36 50 1:34:49.2
14 C UTLEY Oro Valley Bicycles 38 51 1:36:53.9
15 GARY HALL MLR 39 54 1:43:04.5
DNF NEIL BECWAR Presteza 36
DNF ANTONIO CORTES 35
Top

Sport Men 40-44

    Place    Name                    Team              Age   Overall       Time      
1 MANNY ORTIZ Swiss American 44 8 1:13:49.5
2 CARLOS ZAMORA Procon Cycling 40 10 1:15:13.8
3 MARK WILLE Absolute Bikes 43 12 1:16:09.0
4 MILTON SINGLETON Swiss American 44 13 1:16:17.4
5 DALE HALL 44 24 1:19:07.9
6 SCOTT MYDOCK 43 27 1:21:29.7
7 BRAD HARRIS 41 29 1:21:35.7
8 MICHAEL LIVELY 41 32 1:23:31.9
9 BRONSON VELARDE Titus Cycles 41 36 1:24:30.0
10 FREDERICK IVY 44 43 1:29:33.3
11 MICHAEL WALLACE Absolute Bikes 41 49 1:33:02.1
12 BARRY RICHARDS Team Rhino 41 60 2:42:27.2
DNF DAVID HERZOG 42
DNF DON MILLER 43
Top

Sport Men 45-49

    Place    Name                    Team              Age   Overall       Time      
1 KEN SHEPHERD 46 4 1:11:20.6
2 Quigley Kevin 49 9 1:14:27.7
3 JOHN FITZER 48 14 1:16:21.7
4 JOE LOZON 45 23 1:18:57.7
5 PETE KENNEDY 45 34 1:24:02.9
6 TOM COLLINS 45 37 1:25:39.5
7 PETER ROGAN 46 53 1:39:48.5
DNS ERIC WILLIAMS Team Rhino 46
DNS JOHN ROETHLEIN 45
DNS RICH CHERRY 46
DNS JIM AUWEN 47
DNF DAVID MILLS 49
DNF Phillip Crabtree 45
Top

Sport Men 50-54

    Place    Name                    Team              Age   Overall       Time      
1 DON QUIRIN 53 39 1:27:47.6
2 MIKE HARTMAN 54 44 1:29:37.2
3 ROBERT WILLIAMS Landis Racing 53 46 1:30:01.8
4 RICHARD HACKETT Swiss American 54 48 1:30:49.3
5 GARY EPPLE 50 58 1:52:03.0
Top

Sport Men 55+

    Place    Name                    Team              Age   Overall       Time      
1 MICHAEL LUST MLR 56 45 1:29:57.8
2 JOHN WILLIAMS Oro Valley Bicycles 55 52 1:37:46.6
3 delete 999 99 59 2:04:42.1
DNS CARL SCHOTT 58

Beginner

Top

Junior Girls 12 and Under

    Place    Name                    Team              Age   Overall       Time      
1 COURTNEY WEIGAND Oro Valley Bicycles 12 1 28:02.6
2 RACHEL MYDOCK Team Nova 9 2 32:52.7
3 MYIA WOOD 9 3 39:10.3
Top

Junior Girls 15-16

    Place    Name                    Team              Age   Overall       Time      
1 AMY COX 16 4 1:11:38.8
Top

Junior Girls 17-18

    Place    Name                    Team              Age   Overall       Time      
1 DEANNA ADAMS 17 6 1:17:49.4
2 Shanna Butel Team Butte 18 9 1:27:38.8
Top

Beginner Women 19-29

    Place    Name                    Team              Age   Overall       Time      
1 GINA MALSED 24 5 1:14:38.0
Top

Beginner Women 30-39

    Place    Name                    Team              Age   Overall       Time      
1 LISA HELLMAN Oro Valley Bicycles 39 8 1:20:08.5
DNS SONYA VASCONCELLOS 32
Top

Beginner Women 40-49

    Place    Name                    Team              Age   Overall       Time      
1 ANNE THAMES-REAL 44 7 1:18:43.6
Top

Junior Boys 12 and Under

    Place    Name                    Team              Age   Overall       Time      
1 TYLER COPLEA Team Nova 11 1 26:34.5
2 CYPRESS GORRY 11 2 28:01.6
3 TAYLOR AUWEN 12 3 30:14.9
4 D.J. SERRANO 11 4 31:56.7
5 ZACHARY EDWARDS Team Nova 9 5 32:03.1
6 ETHAN WILLIAMS MLR 9 6 33:57.5
7 KAJON MONCADA 11 7 35:33.8
8 STEVEN GIBSON 10 8 42:37.2
9 ZANDER SILLOWAY 10 19 56:18.0
DNS NOLAN KIRK Team Rhino 12
DNS ARTHUR TUTTLE 9
Top

Junior Boys 13-14

    Place    Name                    Team              Age   Overall       Time      
1 Cody Maier 13 33 1:00:57.5
2 TIMMY WILLIAMS MLR 13 55 1:05:41.0
3 KYLE KRAAKEVIK 14 83 1:14:21.5
4 JAMIE WILSON 13 87 1:15:23.3
5 Mathew Davis Team Nova 13 95 1:38:42.5
6 CODY L. JONES 13 99 2:09:48.8
7 Jacob Gibson Absolute Bikes 13 101 2:24:31.9
DNS CODY MAIER Team Nova 14
Top

Junior Boys 15-16

    Place    Name                    Team              Age   Overall       Time      
1 ANDREW PALMER 15 20 56:28.4
2 CASEY HALL 16 29 59:30.3
3 DAVID CLARK Team Nova 16 30 1:00:13.2
4 BRAYDEN STREETER Oro Valley Bicycles 16 38 1:02:07.4
5 DARRELL HEATH 16 39 1:02:12.1
6 JARRETT NELSON Absolute Bikes 16 40 1:02:31.9
7 STEVEN ESTRADA 15 45 1:03:03.7
8 ANDREW MADDOX Team Nova 15 54 1:05:33.9
9 COLTON MILLER 16 58 1:06:46.4
10 CHRIS WALLACE Absolute Bikes 15 68 1:09:27.4
11 DAVID ERB 16 85 1:15:00.1
12 RYAN PEARLMAN 15 91 1:19:43.7
13 ZAKK L. JONES 16 93 1:27:19.6
Top

Junior Boys 17-18

    Place    Name                    Team              Age   Overall       Time      
1 ERIC MOLITOR 17 35 1:01:36.4
2 ASA ROBBINS Team Butte 17 41 1:02:50.4
3 MARTIN APOLINAR Team Butte 18 86 1:15:08.9
Top

Beginner Men 19-29

    Place    Name                    Team              Age   Overall       Time      
1 DUSTIN WARDLE DNA Cycles 29 9 50:14.4
2 ERIC KUSH 27 13 53:51.6
3 BRIAN KLEINMAN 26 22 57:02.4
4 ROBERT BYRNE 29 51 1:04:55.9
5 JAMIE BARNETT 29 53 1:05:05.9
6 KEVIN MELLOR 28 57 1:06:37.9
7 RUSSELL PARMER 21 69 1:09:29.1
8 JOSH SPRAGUE MLR 28 70 1:09:35.6
9 STEVEN HOPPE 25 72 1:10:02.6
10 PABLO MELO 23 73 1:10:15.3
11 JOHN HATLELID 23 81 1:13:59.7
12 KEVIN BAIR Swiss American 20 84 1:14:53.1
13 CLAUDIO RODRIGUEZ 20 98 2:05:39.5
Top

Beginner Men 30-39

    Place    Name                    Team              Age   Overall       Time      
1 MATT BARAL 34 10 52:10.5
2 KEVIN PIERCE 37 11 53:16.0
3 MARSHALL BROWN 37 14 53:57.3
4 Farom Adcock 31 21 56:47.9
5 ERIC LYNCH Gordy's Bicycles 37 23 57:08.5
6 LAYNE VARNEY 37 24 57:09.5
7 SEAN IRWIN 32 27 58:23.0
8 MARK AVERY 32 31 1:00:16.8
9 HARLAN SMITH MLR 37 32 1:00:26.0
10 TIM SANDERS 37 34 1:01:30.7
11 DONALD SMITH 31 36 1:01:51.9
12 Andy McKean 37 37 1:02:05.1
13 CARL WINNEBALD Gordy's Bicycles 35 42 1:02:53.2
14 KEITH ROGERS 37 47 1:03:47.8
15 RYAN HARTMAN 31 50 1:04:27.2
16 CHARLES CROWE 34 66 1:08:59.1
17 J. DOUGLAS SPROUSE 32 67 1:09:22.0
18 XAVIER RANGEL 38 77 1:11:06.0
19 ANTHONY GUZMAN 30 82 1:14:03.5
20 RICHARD SNYDER 36 92 1:26:12.9
DNS DON BLATTERT 32
DNF MARK JOHNSON-BARBIER 36
Top

Beginner Men 40-49

    Place    Name                    Team              Age   Overall       Time      
1 ROBERT GOOCH Absolute Bikes 47 12 53:29.4
2 JAMES LABENSKE Gordy's Bicycles 40 15 55:10.5
3 DOUG STREETER Oro Valley Bicycles 40 16 55:38.8
4 ROY BURY 42 18 56:01.6
5 JOHN HERGET 46 25 57:52.2
6 DREW PALMER 47 26 58:05.7
7 SHAWN CONNORS 42 43 1:02:54.1
8 MARTIN VITO 41 59 1:06:54.5
9 DANIEL SERRANO 43 61 1:07:26.8
10 BRAD HEATH 41 65 1:08:28.7
11 JON NELSON Absolute Bikes 45 71 1:09:58.1
12 TERRY JENNER 46 74 1:10:25.5
13 JOE CARTER 42 75 1:10:27.9
14 OCTAVIO REAL 45 76 1:11:05.2
15 RONALD G. SCHMIDT 42 88 1:15:29.3
16 RICHARD FLEMING 45 89 1:17:30.3
17 CJ Rodriquez 41 97 1:43:40.8
Top

Beginner Men 50-54

    Place    Name                    Team              Age   Overall       Time      
1 BRUCE PARKS Presteza 50 17 55:48.5
2 TOM OVERDECK 53 44 1:03:02.5
3 CHARLEY WRIGHT Swiss American 50 46 1:03:24.0
4 SAMMY EAVENSON 54 48 1:04:05.5
5 DAVID KNORR 51 56 1:06:05.4
6 JIM COX 54 60 1:06:59.8
7 DOUGLAS MANN 51 63 1:07:40.7
8 BRUCE HANSON Swiss American 54 78 1:11:34.3
9 HENRY L. JONES 51 100 2:13:50.8
10 RICK LEVINE Presteza 54 102 2:55:41.3
Top

Beginner Men 55-59

    Place    Name                    Team              Age   Overall       Time      
1 TOMMY COLLINS 57 52 1:05:00.8
2 STEVE HOWARD 57 62 1:07:30.5
3 PETER HOGAN 55 79 1:12:45.7
4 TOM ERB 59 94 1:35:23.1
Top

Masters Men 60+

    Place    Name                    Team              Age   Overall       Time      
1 FRANK LIVELY Tommy O Bikes 65 28 59:25.3
2 DOUGLAS BROWN 62 49 1:04:26.5
3 CHARLES DELL Landis Racing 61 64 1:08:10.1
4 WILLIAM GARAN MLR 64 80 1:12:59.5
5 DAN BINGHAM 64 90 1:18:08.9
6 CHUCK BOYER 68 96 1:40:47.6

Rock Crusher

Top

Rock Crusher Men (220lbs +)

    Place    Name                    Team              Age   Overall       Time      
1 JARRETT TARVER MLR 31 1 58:24.6
2 MARCUS WILLIAMS 31 2 1:06:14.4
3 SAM COOPER Swiss American 35 3 1:13:22.5
4 DAVID GILBERT Gordy's Bicycles 44 4 1:18:18.6
DNS MITCH DAVIS 42

*Overall place within gender.


Software: The Race Director, Race Management Systems, http://www.theracedirector.com