| ESTRELLA ESPECIAL | ||||||
| Age Group Results | ||||||
| February 24, 2007 | ||||||
| PRO | ||||||
| Pro Women | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 2:07:00.1 | 748 | SUSAN | HAYWOOD | ||
| 2 | 2:07:16.0 | 814 | JENNA | ZANDER | ||
| 3 | 2:13:02.9 | 718 | NINA | BAUM | ||
| 4 | 2:13:21.3 | 746 | CHLOE | FORSMAN | ||
| 5 | 2:18:00.9 | 13 | LINDEN | KIMMERER | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 6 | 2:18:43.1 | 15 | MARIA | PULGIESE | FETISH CYCLES RACING/ Fetish Cycles Light & Motion |
|
| 7 | 2:19:28.6 | 797 | MELANIE | MEYERS | ||
| 8 | 2:39:28.6 | 12 | JENNIFER | SICA | TRIBE MULTISPORT | |
| Pro/Semi-Pro men | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 2:14:44.7 | 782 | PAUL | HANSON | ||
| 2 | 2:20:15.3 | 89 | KEVIN | CLEGG | TEAM PAST/Tucson Bicycles | |
| 3 | 2:20:34.4 | 35 | ERIC | SALSTRAND | ||
| 4 | 2:21:55.1 | 735 | TIM | ALLEN | ||
| 5 | 2:22:03.2 | 5 | KAMDEN | REEDY | TITUS CYCLES/MAXAM Cycles/Maxam Components | |
| 6 | 2:25:27.9 | 2 | SCOTT | KELLER | TRIBE MULTISPORT | |
| 7 | 2:27:29.7 | 803 | JOHN | SAWASKY | ||
| 8 | 2:28:32.1 | 34 | LANCE | RUNYAN | TITUS CYCLES/MAXAM Cycles/Maxam Components | |
| 9 | 2:29:28.2 | 88 | TIM | BOLTON | TITUS CYCLES/MAXAM Cycles/Maxam Components | |
| 10 | 2:29:33.3 | 813 | T. J. | WOODRUFF | ||
| 11 | 2:32:53.4 | 79 | BENJAMIN | WEBSTER | TITUS CYCLES/MAXAM Cycles/Maxam Components | |
| 12 | 2:36:13.5 | 774 | ERIC | NEAT | ||
| 13 | 2:37:00.8 | 10 | CLINT | HOSMAN | FOCUS CYCLERY | |
| 14 | 2:39:14.9 | 6 | BRANDON | FRAZIER | ||
| 15 | 2:50:50.0 | 4 | SEAN | KENNEDY | ||
| 16 | 3:12:10.3 | 734 | BEN | SULLIVAN | ||
| 17 | 3:12:41.5 | 197 | CHRIS | PEREZ | MISSING LINK RACING/ Big Sky Brewing, Lucky Lou's |
|
| DNF | - | 36 | CHRIS | SUTER | ||
| DNF | - | 844 | TOBY | TSOSIE | ||
| DNF | - | 846 | GABRIEL | KECK | ||
| EXPERT | ||||||
| Expert Women 19-39 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:58:55.7 | 21 | JILL | GRASKY | ARIZONA CYCLIST | |
| 2 | 2:05:44.7 | 63 | AMBER | NAUGHTON | ||
| DNF | - | 795 | ALEXANDRIA | MARTINEZ | ||
| Expert Women 40+ | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 2:07:17.3 | 16 | LISA | BARNES | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| 2 | 2:08:28.5 | 25 | DEBORAH | MARTIN-WILLE | ||
| 3 | 2:09:56.3 | 46 | KIMBERLY | COLE-SNOW | ||
| Jr Expert Boys | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 2:03:57.0 | 90 | TAYLOR | LINDEEN | ||
| Expert Men 19-39 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:57:22.5 | 58 | ZACK | HEIM | SAN TAN RACING/Paragon Cycling | |
| 2 | 1:57:23.9 | 59 | JEFF | HERRERA | PROCON/1st Natl Bank of AZ,
Carlos O'Brien of AZ, Carlos O'Briens |
|
| 3 | 2:02:20.5 | 23 | CHRIS | LATHAM | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 4 | 2:03:24.2 | 27 | ROB | SHAVER | PROCON/1st Natl Bank of AZ,
Carlos O'Brien of AZ, Carlos O'Briens |
|
| 5 | 2:03:47.6 | 51 | TOM | AMENT | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| 6 | 2:06:23.1 | 840 | STEVE | SANCHEZ | ||
| 7 | 2:07:40.4 | 62 | COLBY | MOELLER | ARIZONA CYCLIST | |
| 8 | 2:10:10.9 | 17 | DANIEL | DE MOS | FOCUS CYCLERY | |
| 9 | 2:10:45.0 | 72 | MATT | JOHNSON | ||
| 10 | 2:11:06.3 | 65 | JOEL | SHELTON | ||
| 11 | 2:12:12.6 | 55 | MATTHEW | DUKE | ||
| 12 | 2:17:29.7 | 54 | MATTHEW | CONNORS | ||
| 13 | 2:21:18.2 | 408 | MIGUEL | GARCIA | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| 14 | 2:23:16.0 | 18 | PETE | FIORAVANTI | ||
| Expert Men 40-49 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 2:04:20.6 | 85 | ART | MACFARLAND | PROCON/1st Natl Bank of AZ,
Carlos O'Brien of AZ, Carlos O'Briens |
|
| 2 | 2:12:37.2 | 28 | MARK | WILLE | ||
| 3 | 2:14:47.5 | 66 | KEN | SHEPHERD | ||
| 4 | 2:17:50.9 | 71 | James | Labenske | GORDYS BICYCLES/Gordys Bicycles | |
| Expert Men 50+ | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 2:01:44.1 | 24 | MICHAEL | MARINSHAW | FETISH CYCLES RACING/ Fetish Cycles Light & Motion |
|
| 2 | 2:05:47.9 | 69 | KEITH | TOMEI | ||
| 3 | 2:07:26.6 | 94 | STEVE | BECKER | ||
| 4 | 2:16:35.4 | 19 | JIM | GIBSON | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| DNF | - | 76 | BRIAN | GOBLE | ||
| SPORT | ||||||
| Sport Women 19-39 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:36:17.9 | 128 | LYNN | BJORNHOLT | FOCUS CYCLERY | |
| 2 | 1:39:38.3 | 776 | DANIELLE | CULPEPPER | ||
| 3 | 1:41:11.2 | 216 | KIMBERLY | KEMP | SAN TAN RACING/Paragon Cycling | |
| 4 | 1:43:25.5 | 808 | KATHERINE | TUTTLE | ||
| 5 | 1:56:00.0 | 144 | STEPHANIE | HAWTHORNE | TEAM OVB/ORO VALLEY BICYCLES | |
| 6 | 2:41:00.5 | 138 | NICOLE | EIKENBERRY | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| DNF | - | 103 | AMBER | BELT | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| Sport Women 40+ | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:33:43.5 | 135 | NANCY | DONNELLAN | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| 2 | 1:37:22.2 | 162 | BONNIE | ODONNELL | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 3 | 1:45:54.2 | 174 | ANNE | THAMES-REAL | ||
| 4 | 1:53:28.9 | 235 | JOYCE | PALMER | FAIR WHEEL RACING TEAM/Tyler Ford, Maddenonme | |
| 5 | 1:58:00.8 | 232 | SHERI | WALLACE | FARMERS INSURANCE/Michael Haptonstall Agency | |
| Jr Sport Men | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:51:49.8 | 233 | ANDREW | PALMER | FAIR WHEEL RACING TEAM/Tyler Ford, Maddenonme | |
| 2 | 1:54:57.3 | 112 | KYLE | KRAAKEVIK | FETISH CYCLES RACING/ Fetish Cycles Light & Motion |
|
| 3 | 2:05:43.4 | 208 | ZAC | MENDENHALL | ||
| DNF | - | 201 | PATRICK | COLEMAN | ARIZONA CYCLIST | |
| Sport Men 19-29 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:44:35.6 | 300 | MICHAEL | HEINRICH | ||
| 2 | 1:44:57.6 | 364 | LANDON | PETRUZZI | ||
| 3 | 1:48:56.4 | 773 | CHRIS | COOLEY | ||
| 4 | 1:49:46.7 | 214 | CALEB | GUEST | ||
| 5 | 1:53:43.7 | 221 | BILLY | WESTFALL | ||
| 6 | 1:54:34.7 | 178 | NEAL | WRIGHT | TEAM LANDIS/ARETE SLEEP TREX LANDIS NYPD | |
| 7 | 1:56:44.6 | 739 | COURTNEY | CONWAY | ||
| 8 | 1:57:09.5 | 213 | NATE | YOUNG | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 9 | 2:00:26.0 | 870 | BRIAN | BARRETT | FOCUS CYCLERY | |
| 10 | 2:04:17.6 | 102 | KEVIN | BAIR | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| 11 | 2:05:09.7 | 810 | KYLE | VESSELL | ||
| 12 | 2:05:31.3 | 741 | JOEL | COOKLIN | ||
| 13 | 2:12:05.3 | 727 | MICHAEL | BRUNSON | ||
| 14 | 2:31:33.7 | 196 | ERIC | MOLITOR | ||
| DNF | - | 777 | JASON | CULPEPPER | ||
| DNF | - | 172 | MICHAEL | SCHAFFNER | ||
| Sport Men 30-34 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:39:25.8 | 124 | DARRIN | AUSTIN | FLAT TIRE BIKE SHOP/Flat Tire Bike Shop | |
| 2 | 1:45:04.3 | 229 | DON | BLATTERT | ||
| 3 | 1:45:18.6 | 167 | JAMES | ROBINSON | ||
| 4 | 1:49:11.4 | 223 | RYAN | RIVERAS | SAN TAN RACING/Paragon Cycling | |
| 5 | 1:49:43.6 | 150 | ERIN | KELLY | MISSING LINK RACING/ Big Sky Brewing, Lucky Lou's |
|
| 6 | 1:52:57.3 | 130 | MATTHEW | BRUNSON | ||
| 7 | 1:54:59.8 | 143 | RYAN | HARTMAN | ||
| 8 | 1:55:27.0 | 805 | SCOTT | SPANGLER | ||
| 9 | 1:55:53.7 | 812 | JASON | WELBORN | ||
| 10 | 1:57:09.9 | 169 | BRYAN | RYPKOWSKI | ||
| 11 | 2:00:17.5 | 139 | EDWIN | ESCAMILLA | SAN TAN RACING/Paragon Cycling | |
| 12 | 2:04:08.0 | 780 | JOEL | FRITZ | ||
| 13 | 2:06:07.1 | 759 | TREVOR | TURCOTT | ||
| 14 | 2:09:23.3 | 726 | TYLER | BIRKHAM | ||
| 15 | 2:12:52.8 | 127 | JONATHON | BIRD | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 16 | 2:13:22.1 | 137 | KENT | DUDEK | ||
| DNF | - | 193 | EVAN | SMITH | FLAT TIRE BIKE SHOP/Flat Tire Bike Shop | |
| DNF | - | 883 | RED | RAMOS | ||
| Sport Men 35-39 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:42:10.8 | 163 | DARRIN | PERMENTER | TEAM LANDIS/ARETE SLEEP TREX LANDIS NYPD | |
| 2 | 1:45:03.3 | 153 | BENJI | KOZUCH | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| 3 | 1:46:51.3 | 155 | ERIC | LYNCH | ||
| 4 | 1:49:40.1 | 125 | TIM | BAKER | TEAM LANDIS/ARETE SLEEP TREX LANDIS NYPD | |
| 5 | 1:54:36.6 | 742 | JEREMY | COX | ||
| 6 | 1:55:04.2 | 199 | KENNETH | KIMBLE | ||
| 7 | 1:55:47.6 | 176 | CRAIG | WAGENAAR | ||
| 8 | 1:59:11.1 | 299 | MICHAEL | KRALL | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| 9 | 2:01:22.8 | 165 | ERIC | REICHERT | ||
| 10 | 2:01:44.0 | 228 | KEVIN | HILL | ||
| 11 | 2:05:00.9 | 834 | JOSE | AVILA | ||
| 12 | 2:06:06.0 | 111 | CARL | WINNEBALD | GORDYS BICYCLES/Gordys Bicycles | |
| 13 | 2:06:54.8 | 823 | JASON | SHIRK | ||
| 14 | 2:17:07.1 | 222 | PRESTON | RIVERAS | SAN TAN RACING/Paragon Cycling | |
| 15 | 2:27:18.7 | 126 | GUY | BELL | MISSING LINK RACING/ Big Sky Brewing, Lucky Lou's |
|
| DNF | - | 157 | BRIAN | MEDOWER | ||
| Sport Men 40-44 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:46:01.0 | 766 | DAVID | BENNETT | ||
| 2 | 1:47:44.8 | 209 | ROBERT | MUSICK | FLAT TIRE BIKE SHOP/Flat Tire Bike Shop | |
| 3 | 1:47:50.6 | 195 | DAN | VASILY | FLAT TIRE BIKE SHOP/Flat Tire Bike Shop | |
| 4 | 1:49:58.8 | 170 | MIKE | SADOWSKY | TEAM OVB/ORO VALLEY BICYCLES | |
| 5 | 1:50:38.6 | 791 | NORBERTO | LARRINAGA | ||
| 6 | 1:52:41.9 | 142 | GARY | HALL | PROCON/1st Natl Bank of
AZ, Carlos O'Briens |
|
| 7 | 1:53:45.5 | 118 | CARLOS | ZAMORA | PROCON/1st Natl Bank of
AZ, Carlos O'Briens |
|
| 8 | 1:54:19.6 | 166 | BARRY | RICHARDS | TEAM RHINO/Nimbus Brewing Company | |
| 9 | 1:55:10.4 | 116 | DOUG | STREETER | TEAM OVB/ORO VALLEY BICYCLES | |
| 10 | 1:55:53.3 | 202 | JESSE | CONNORS | ||
| 11 | 1:56:54.7 | 115 | KEN | ROSS | ||
| 12 | 1:58:54.0 | 884 | CHRIS | BRANSON | ||
| 13 | 1:58:54.8 | 843 | Ed | Mercado | ||
| 14 | 2:00:10.1 | 152 | KEN | KOCH | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 15 | 2:01:44.6 | 204 | NOEL | GARCIA | ||
| 16 | 2:04:20.3 | 824 | Michael | Lively | ||
| 17 | 2:14:06.7 | 236 | BRAD | HARRIS | ||
| DNF | - | 158 | ROBERT | MIDDLEMORE | TRIBE MULTISPORT | |
| Sport Men 45-49 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:45:02.5 | 224 | KEITH | KOLLER | ||
| 2 | 1:52:15.2 | 842 | Craig | Raney | ||
| 3 | 1:53:50.0 | 762 | MICHAEL | WHITEHEAD | ||
| 4 | 1:54:50.9 | 234 | DREW | PALMER | FAIR WHEEL RACING TEAM/Tyler Ford, Maddenonme | |
| 5 | 1:55:59.3 | 809 | STEVEN | VAN COILLIE | ||
| 6 | 1:56:30.0 | 238 | DALE | HALL | ||
| 7 | 1:57:40.9 | 108 | JOHN | FRITZ | ||
| 8 | 1:59:11.4 | 114 | OCTAVIO | REAL | ||
| 9 | 2:00:48.2 | 159 | RICHARD | MURRAY | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| 10 | 2:04:19.2 | 226 | KEITH | WILSON | ||
| 11 | 2:09:47.0 | 101 | SCOTT | MYDOCK | GORDYS BICYCLES/Gordys Bicycles | |
| 12 | 2:12:25.4 | 26 | CARL | NOEDING | PROCON/1st Natl Bank
of AZ, Carlos O'Brien |
|
| 13 | 2:29:23.9 | 129 | CHARLES | BRUNI | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 14 | 2:31:54.2 | 755 | BILLY | REAGAN, JR. | ||
| 15 | 2:32:11.2 | 754 | LOREN | POOLE | ||
| Sport Men 50-54 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:54:08.0 | 230 | JOHN | FITZER | ||
| 2 | 1:57:56.3 | 154 | RON | KROPEN | ||
| 3 | 2:09:55.7 | 147 | DANA | HIGGINBOTHAM | ||
| 4 | 2:11:52.4 | 109 | AL | GORDELL | MISSING LINK RACING/ Big Sky Brewing, Lucky Lou's |
|
| 5 | 2:23:01.1 | 141 | ANSON | GILBERT | ||
| Sport Men 55+ | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:57:45.7 | 148 | STEPHEN | HUGHES | PROCON/1st Natl Bank
of AZ, Carlos O'Brien |
|
| 2 | 2:00:19.8 | 146 | MIKE | HICKS | TEAM LANDIS/ARETE SLEEP TREX LANDIS NYPD | |
| 3 | 2:07:53.2 | 206 | RICHARD | HACKETT | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| 4 | 2:09:38.8 | 110 | MIKE | HARTMAN | ||
| 5 | 2:17:23.1 | 133 | JIM | COX | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| MARATHON | ||||||
| Men/Women | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 3:41:49.1 | 45 | CHRIS | CROSBY | FETISH CYCLES RACING/ Fetish Cycles Light & Motion |
|
| 2 | 3:42:11.9 | 31 | KEVIN | RISEBOROUGH | SAN TAN RACING/Paragon Cycling | |
| 3 | 3:43:49.2 | 761 | CHUCK | WHEELER | ||
| 4 | 3:45:59.6 | 728 | TREVER | BUSHNELL | ||
| 5 | 3:56:53.1 | 49 | BRIAN | BENNETT | FETISH CYCLES RACING/ Fetish Cycles Light & Motion |
|
| 6 | 3:56:55.1 | 41 | MIKE | ODONNELL | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 7 | 4:10:02.9 | 799 | DEREK | PARKER | ||
| 8 | 4:11:00.8 | 92 | DOMENICO | FUTIA | ||
| 9 | 4:20:47.1 | 78 | MATTHEW | PACHECO | ARIZONA CYCLIST | |
| 10 | 5:06:39.4 | 730 | FREDERICK | IVY | ||
| 11 | 5:12:27.3 | 820 | LORI | WHEELER | ||
| 12 | 5:35:11.6 | 98 | STEVE | LARSON | FARMERS INSURANCE/Michael Haptonstall Agency | |
| 13 | 5:57:35.4 | 43 | MARGARET | GROVE | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| DNF | - | 50 | DEANNA | ADAMS | ||
| DNF | - | 48 | JENNIFER | BENNETT | FETISH CYCLES RACING/ Fetish Cycles Light & Motion |
|
| DNF | - | 77 | LUKE | NELSON | ||
| DNF | - | 30 | MANNY | ORTIZ | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| DNF | - | 97 | David | MCAffee | ||
| BEGINNER | ||||||
| Beginner Jr Girls 0-10 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 15:07 | 417 | TESS | SIEMENS | TEAM ABSOLUTE BIKES/ Absolule Bikes |
|
| 2 | 17:02 | 709 | CATE | SILLOWAY | ||
| Beginner Jr Girls 11-12 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 20:22 | 384 | MYIA | WOOD | DESERT DOGS RACING/Kenda, Fetish Cycles | |
| 2 | 23:27 | 313 | RACHEL | MYDOCK | ||
| 3 | 25:10:00 | 316 | LAUREN | REAL | ||
| 4 | 25:11:00 | 429 | KENDRA | WIEBERS | ||
| 5 | 29:10:00 | 737 | EILEEN | BALL | ||
| Beginner Jr Girls 13-14 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 45:50:00 | 406 | CELESTE (P-N | GARCIA | ||
| 2 | 52:20:00 | 20 | ALLIE | LESLIE | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 3 | 55:56:00 | 351 | AMANDA | INTERPRETER | ||
| Beginner Jr Girls 15-16 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:20:03.9 | 407 | AUBREY | GARCIA | ||
| Beginner Women 19-29 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:41:47.9 | 821 | LISA | TSOSIE | ||
| Beginner Women 30-39 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:01:09.5 | 738 | MELISSA | BRANTA | ||
| 2 | 1:04:25.8 | 194 | JEANETTE | MCKNIGHT | TRIBE MULTISPORT | |
| 3 | 1:07:58.2 | 420 | JENNIFER | CAMORIANO | FETISH CYCLES RACING/ Fetish Cycles Light & Motion |
|
| 4 | 1:31:27.2 | 425 | ALEXIS | BACA-SPRY | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| DNF | - | 309 | KATIA | MILLER | SWISS AMERICAN RACING
TEAM/ Swiss American Bicycles |
|
| Beginner Women 40-49 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:11:14.9 | 731 | HAYLEY | WIHONGI | ||
| 2 | 1:41:06.5 | 371 | LISA | SCIBETTA | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 3 | 1:49:23.0 | 430 | RHONDA | WIEBERS | ||
| Beginner Women 50+ | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 1:31:09.7 | 433 | JOANNE | GEIGER | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| Beginner Jr Boys 0-10 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 22:26:00 | 311 | EROWYNN | MAUL-LATHAM | ||
| 2 | 24:44:00 | 314 | DAVID | POLLEY | ||
| 3 | 28:14:00 | 765 | JACK | BALL | ||
| 4 | 28:16:00 | 770 | CHRISTIAN | MAIER | ||
| 5 | 31:58:00 | 422 | TYRAN | PAYNE | ||
| 6 | 33:24:00 | 437 | COLE | TRAVIS | ||
| 7 | 41:23:00 | 768 | ROBERT | GRAHAM | ||
| 8 | 54:24:00 | 775 | JORDAN | GRAHAM | ||
| DNF | 833 | MATTHEW | LEES | |||
| Beginner Jr Boys 11 to 12 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 37:11:00 | 315 | KENNY | POLLEY | ||
| 2 | 37:22:00 | 354 | TANNER | LESLIE | TEAM ABSOLUTE BIKES/ Absolule Bikes |
|
| 3 | 37:32:00 | 399 | ZACHARY | EDWARDS | DESERT DOGS RACING/Kenda, Fetish Cycles | |
| 4 | 39:51:00 | 426 | JORDON | LINDBERG | DESERT DOGS RACING/Kenda, Fetish Cycles | |
| 5 | 40:01:00 | 1334 | GARRETT | CHOTT | High School Series/NYCF | |
| 6 | 46:01:00 | 380 | TREVOR | TITUS-ZIMMERSCHIED | ||
| 7 | 47:23:00 | 374 | ZANDER | SILLOWAY | DESERT DOGS RACING/Kenda, Fetish Cycles | |
| 8 | 48:09:00 | 671 | LUKAS | CRONIN | ||
| 9 | 50:54:00 | 740 | CARSON | COOKLIN | ||
| 10 | 1:16:52 | 352 | BRENT | INTERPRETER | ||
| Beginner Jr Boys 13-14 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 53:12.7 | 301 | DANIEL | CONLEY | ||
| 2 | 58:35.7 | 302 | RYAN | GEIGER | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 3 | 1:03:19.4 | 745 | HUNTER | EGGERS | ||
| 4 | 1:03:54.3 | 871 | JOSH | LARSON | ||
| 5 | 1:16:28.3 | 318 | D.J. | SERRANO | FETISH CYCLES RACING/ Fetish Cycles Light & Motion |
|
| 6 | 1:18:12.1 | 753 | NICHOLAS | NATION | ||
| 7 | 1:25:41.2 | 811 | MAX | WASON | ||
| 8 | 1:27:43.2 | 307 | DEREK | LARSON | FARMERS INSURANCE/Michael Haptonstall Agency | |
| 9 | 1:28:11.3 | 790 | DAUCETT | KEITH | ||
| 10 | 1:32:14.3 | 369 | LEO | SCHLINGER | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 11 | 1:34:21.6 | 421 | JORDAN | YANOW | DESERT DOGS RACING/Kenda, Fetish Cycles | |
| 12 | 1:38:21.8 | 378 | ETHAN | SUMNER | ||
| DNF | - | 411 | BRANDON | CHRISTENSEN | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| Beginner Jr Boys 15-16 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 54:46.7 | 383 | JAMES | WESTON | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 2 | 58:57.7 | 1008 | KALLAN | CREAGER | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| 3 | 1:01:44.1 | 757 | TREVER | TALBOT | ||
| 4 | 1:02:00.4 | 804 | JEREMY | SCHENCK | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 5 | 1:03:13.5 | 303 | CYPRESS | GORRY | ||
| 6 | 1:06:34.9 | 330 | KAI | BERGLEND | ||
| 7 | 1:11:43.2 | 434 | NIKOLAS | KEY | ||
| 8 | 1:13:10.6 | 729 | Francisco | Rogel | ||
| 9 | 1:13:28.1 | 333 | PATRICK | BRYCE | ARIZONA CYCLIST | |
| 10 | 1:13:32.3 | 794 | WILLIAM | LEHMAN | ||
| 11 | 1:15:58.9 | 1347 | DANIEL | SCHICK | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| 12 | 1:17:51.8 | 344 | MARCUS | GRUNDY | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 13 | 1:21:53.2 | 1017 | BRETT | CASH | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| 14 | 1:24:59.9 | 1348 | EBEN | WHITING | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| 15 | 1:27:35.8 | 1012 | KEIGAN | CARR | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| 16 | 1:46:31.8 | 1341 | JORDAN | WOODARD | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| 17 | 1:56:25.8 | 368 | AUSTIN | ROGERS | ||
| Beginner Jr Boys 17-18 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 58:44.2 | 832 | ZAC | KELLES | ||
| 2 | 1:00:37.8 | 792 | NORBERTO | LARRINAGA JR | ||
| 3 | 1:02:27.0 | 310 | ANDREW | MADDOX | DESERT DOGS RACING/Kenda, Fetish Cycles | |
| 4 | 1:03:08.7 | 340 | JONATHON | CRAIG | ||
| 5 | 1:09:04.7 | 1011 | BEN | WANLESS | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| 6 | 1:14:33.9 | 779 | MICHAEL | FARRELL | ||
| 7 | 1:15:08.8 | 1337 | JACOB | SCHULTZ | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| 8 | 1:20:32.7 | 1014 | AUSTIN | DRUM | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| 9 | 1:27:40.1 | 1340 | MATTHEW | DUNCAN | HIGH SCHOOL SERIES/Nova Youth Foundation | |
| Beginner Men 19-29 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 54:52.0 | 769 | BRETT | CADIENTE | ||
| 2 | 54:53.7 | 373 | DONALD | SCOTT | TEAM ABSOLUTE BIKES/Absolute Bikes | |
| 3 | 59:54.5 | 771 | Kyle | Justice | ||
| 4 | 1:01:05.0 | 336 | BILLY | CAMPBELL | ||
| 5 | 1:05:49.0 | 356 | TYLER | MATNEY | MISSING LINK RACING/ Big Sky Brewing, Lucky Lou's |
|
| 6 | 1:12:22.6 | 788 | CHRIS | JANSON | ||
| Beginner Men 30-39 | ||||||
| Place | Time | Plate # | First Name | Last Name | Team | |
| 1 | 53:40.6 | 838 | Brian | Flora | ||
| 2 | 54:48.2 | 306 | SEAN | IRWIN | ||
| 3 | 54:49.8 | 381 | BRIAN | TORBIT | SAN TAN RACING/Paragon Cycling | |
| 4 | 54:50.9 | 367 | CHUCK | RIDDELL | FOCUS CYCLERY | |
| 5 | 55:13.2 | 806 | TOM | STACK | ||
| 6 | 56:00.2 | 785 | RAYMOND | HARRIS | ||
| 7 | 56:01.7 | 395 | COREY | OBRIEN | ||
| 8 | 56:24.4 | 836 | Terry | Jasper | ||
| 9 | 56:25.7 | 343 | Kevin | Greenwood | TEAM OVB/ORO VALLEY BICYCLES | |
| 10 | 58:34.6 | 427 | DAVID | CRAW | ||
| 11 | 58:45.5 | 793 | BRETT | LAYCOCK | ||
| 12 | 59:57.4 | 778 | MOSES | EASON | ||
